2012 Competition Schedule
Membership Quick Links: OCB Online Registration, OCB Form Download, NANBF Online Registration, IFPA Online Registration, IFPA Pro Form Download
Level Key: Regional (Non-Pro Qualifier) - IFPA PQ (IFPA Open & Masters Pro Qualifier for Bodybuilding, Bikini & Figure) - Pro (IFPA Pro Contest)
| Date | Location | Org | Event | Level | Contact |
| 02/18/12 | Hampton, VA | OCB | Body Sculpting Open | Regional | Kevin Parrott, (757) 291-1115 |
| 03/11/12 | Brattleboro, VT | OCB | Green Mountain Thaw | Regional | Joel Napolitano, (978) 360-3982 |
| 03/24/12 | Plattsburgh, NY | OCB | The Uprising | Regional | Ron Parmeter, (518) 593-0473 |
| 03/31/12 | Atlanta, GA | NANBF | Natural Pose Off | Regional | NANBF.org |
| 04/07/12 | Binghamton, NY | OCB | Empire State Natural | IFPA PQ | Mike Halsey, (315) 415-6801, NYSNatural.com |
| 04/07/12 | Phoenix, AZ | OCB | Valley of the Sun Natural | Regional | Matt Shepley, (623) 476-8797 |
| 04/14/12 | Baltimore, MD | OCB | Eastern Regional Contest Flyer | Regional | Kareem Petteway, (240) 581-9415 |
| 04/14/12 | Westbrook, ME | OCB | Pine Tree State Championships | Regional |
Scott
Fleurant,
(207) 229-5441,
|
| 04/14/12 | Kirkland, WA | NANBF | Natural Cascades Classic | Regional | NANBF.org |
| 04/20-21/12 | Liberty, MO | NANBF | Natural Southern States Classic | IFPA PQ | NANBF.org |
| 04/21/12 | Carver, MA | OCB | Spirit of America | IFPA PQ | Sean Sullivan, (774) 836-0313 |
| 04/21/12 | Burlington, NJ | OCB | Beyond Nutrition Natural | Regional | Joe Franco, (215) 962-5804 |
| 04/21/12 | Pittsburgh, PA | NANBF | Natural Pittsburgh | IFPA PQ | NANBF.org |
| 04/28/12 | Edmonds, WA | NANBF | Natural Washington State | IFPA PQ | NANBF.org |
| 05/05/12 | Richmond, VA | OCB | Atlantic Super Show | IFPA PQ | Matt Shepley, (623) 476-8797 |
| 05/05/12 | Richmond, VA | IFPA | Pro Bowl | Pro | Over $11,000 in cash prizes |
| 05/12/12 | Orlando, FL | OCB | Southeast States Natural | IFPA PQ | Nicole Weeks, (407) 617-9794 |
| 05/12/12 | West Nyack, NY | OCB | Tri-Cities Championships | IFPA PQ | Brian Fahrenfeld, (845) 920-0501 |
| 05/12/12 | Des Moines, IA | NANBF | Nutra-Sport Central Midwest | IFPA PQ | NANBF.org |
| 05/12/12 | Bradley, IL | NANBF | Great Northern Natural | Regional | NANBF.org |
| 05/18-19/12 | Bloomington, MN | NANBF | Natural Minnesota | IFPA PQ | NANBF.org |
| 05/18-19/12 | Bloomington, MN | IFPA | Pro North American | Pro | Over $6,000 in cash prizes |
| 05/19/12 | Greensboro, NC | OCB | No Gear Fitness Classic | Regional | William Powell, (336) 382-7959 |
| 05/26/12 | Montgomery, AL | NANBF | Capital Classic | IFPA PQ | NANBF.org |
| 05/26/12 | Montgomery, AL | IFPA | Pro Galaxy Elite | Pro | Over $16,000 in cash prizes. Pro Bodybuilding, Bikini & Figure |
| 06/02/12 | Portland, OR | NANBF | Columbia Classic | Regional | NANBF.org |
| 06/09/12 | Tulsa, OK | NANBF | Natural Tulsa | Regional | NANBF.org |
| 06/09/12 | E. Peoria, IL | NANBF | ProBody Solutions Natural | Regional | NANBF.org |
| 06/16/12 | Newark, DE | OCB | Central Eastern Seaboard | Regional | Matt Shepley, (623) 476-8797 |
| 06/16/11 | Ft Walton Beach, FL | OCB | Emerald Coast Classic | Regional | Sly Ajaye, (850-217-4076 |
| 06/16/12 | Roseville, CA | NANBF | Capital City Championships | Regional | NANBF.org |
| 06/23/12 | Amherst, MA | OCB | Bay State Natural | IFPA PQ | Ken Arsenault, (413) 967-6313 |
| 06/23/12 | Amherst, MA | IFPA | Pro Masters World Challenge | Pro | Over $9,000 in cash prizes |
| 06/30/12 | Fresno, CA | NANBF | Natural Central Valley | Regional | NANBF.org |
| 06/30/12 | Bentonville, AR | NANBF | Northwest Arkansas Natural | Regional | NANBF.org |
| 06/30/12 | Norfolk, NE | NANBF | The Max Classic & Natural Nebraska | Regional | NANBF.org |
| 06/30/12 | Atlanta, GA | NANBF | Ultimate Bodies Classic | IFPA PQ | NANBF.org |
| 07/07/12 | St. Louis, MO | NANBF | St. Louis Natural | IFPA PQ | NANBF.org |
| 07/07/12 | St. Louis, MO | IFPA | Masters Pro Cup | Pro | Over $6,700 in cash prizes |
| 07/14/12 | Sacramento, CA | NANBF | California Natural Muscle Mayhem | IFPA PQ | NANBF.org |
| 07/14/12 | Sacramento, CA | IFPA | Pro USA | Pro | Over $10,000 in cash prizes |
| 07/21/12 | Newburyport, MA | OCB | Natural Yankee Classic | IFPA PQ | Justin Napolitano, (978) 914-2668 |
| 07/28/12 | Albuquerque, NM | OCB | Natural Southwest Classic | IFPA PQ | Lee Shaffer, (505) 710-2737 |
| 08/11/12 | Washington, DC | OCB | Presidential Cup | IFPA PQ | Kareem Petteway, (240) 581-9415 |
| 08/18/12 | Troy, AL | NANBF | Trojan Classic | IFPA PQ | NANBF.org |
| 08/18/12 | Troy, AL | IFPA | Galaxy Elite Pro Masters | Pro | Over $11,000 in cash prizes |
| 08/25/12 | Burlington, NJ | OCB | Mid-Atlantic Battle for the Belt | IFPA PQ | Joe Franco, (215) 962-5804 |
| 08/25/12 | Mesa, AZ | OCB | Arizona Natural | IFPA PQ | Cathy Chappell & Tina Watkins, (480) 216-7543 or (602) 740-3907 |
| Aug/Sep '12 | Hermosa Beach, CA | UNBA | Samson & Delilah Universe Natural | IFPA PQ | UNBAinc.com |
| Fall 2012 | Cedar Rapids, IA | NANBF | Best of the Midwest | Regional | NANBF.org |
| Fall 2012 | Edmond, OK | NANBF | Central Oklahoma | Regional | NANBF.org |
| Fall 2012 | Menomonie, WA | NANBF | Natural Badger Classic | Regional | NANBF.org |
| Fall 2012 | Merrillville, IN | NANBF | North-Central Natural | Regional | NANBF.org |
| Fall 2012 | Elk River, MN | NANBF | Northern States Natural | Regional | NANBF.org |
| Fall 2012 | St. Louis, MO | NANBF | St. Louis Gateway Natural | IFPA PQ | NANBF.org |
| Fall 2012 | Omaha, NE | NANBF | Heartland Classic | Regional | NANBF.org |
| Fall 2012 | Council Bluffs, IA | NANBF | USA | IFPA PQ | NANBF.org |
| Sept 2012 | Pittsburgh, PA | OCB | Natural Steel Championships | IFPA PQ | Stasi Longo, (412) 922-2929 |
| Sept 2012 | Dover, DE | OCB | Tri-State Fall Classic | Regional | Chad Austin, (407) 468-4195 |
| 09/01/12 | Orlando, FL | OCB | Florida State Classic Cup | IFPA PQ | Stefanie Kitner, (321) 231-3813 |
| 09/08/12 | Indianapolis, IN | OCB | Circle City Championships | IFPA PQ | Nick George, (317) 840-1764 |
| 09/15/12 | Kansas City, KS | NANBF | Natural KC Classic | IFPA PQ | NANBF.org |
| 09/15/12 | Kansas City, KS | IFPA | Pro International | Pro | Over $10,000 in cash prizes |
| 09/23/12 | Scarborough, ME | OCB | Maine Event | Regional | Chuck Martin & Chris Morley, (207) 322-1484 |
| 09/29/12 | Issaquah, WA | NANBF | Natural NW Royal | Regional | NANBF.org |
| 09/29/12 | Atlanta, GA | NANBF | Natural Global | Regional | NANBF.org |
| 09/29/12 | Atlanta, GA | IFPA | Pro Global Championship | Pro | |
| Oct 2012 | Norfolk, VA | OCB | Battle for Tidewater | IFPA PQ | Jared Goulart, (757) 580-2201 |
| 10/06/12 | W. Barnstable, MA | OCB | Cape Cod Natural | IFPA PQ | James Carron, (508) 775-5697 |
| 10/06/12 | W. Barnstable, MA | IFPA | Gaspari Nutrition Pro Classic | Pro | Over $15,000 in cash prizes |
| 10/13/12 | Bradley, IL | NANBF | Great Lakes Supernatural | IFPA PQ | NANBF.org |
| 10/20/12 | Baltimore, MD | OCB | Charm City Classic | IFPA PQ | Kareem Petteway & Gerald Jones, (240) 581-9415 |
| 10/27/12 | Phoenix, AZ | OCB | Phoenix Novice Championships | Novice | Matt Shepley, (623) 476-8797 |
| 10/27/12 | Phoenix, AZ | OCB | National Championships | IFPA PQ | Matt Shepley, (623) 476-8797 |
| 10/27/12 | Phoenix, AZ | IFPA | Yorton Cup Pro World Championships | Pro | Over $30,000 in cash prizes |
| Nov 2012 | Syracuse, NY | OCB | New York State Natural | IFPA PQ | Mike Halsey, (315) 415-6801, NYSNatural.com |
| 11/17/12 | DeKalb, IL | OCB | Midwest States | IFPA PQ | Ray Binkowski, (815) 756-1188, OCBMidwestStates.com |
